OTOFIX Product Comparison
|
|
|
|
|
|
|
| D1 Lite | D1 | D1 PRO (660) | D1 PLUS | D1 Max | EvoScan Ultra | |
| HARDWARE | ||||||
| Target customer | Small and medium-sized repair shops / DIY users | Small and medium-sized repair shops / DIY users | Small and medium-sized repair shops | Small and medium-sized repair shops | Small and medium-sized repair shops | Small and medium-sized repair shops |
| Release time | Released in 2021 | Released in 2021 | Released in 2022 | Released in 2022 | Released in 2022 | Released in 2023 |
| CPU | ROCKCHIP PX30 | ROCKCHIP PX30 | Qualcomm 660 |
Qualcomm SM6225 |
Qualcomm SM6225 | Qualcomm SM6225 |
| RAM | 2GB | 2GB | 4GB | 4GB | 4GB | 4GB |
| ROM | 64GB | 64GB | 128GB | 128GB | 128GB | 128GB |
| Battery capacity | 5,800mAh | 5,800mAh | 15,000mAh | 7,250mAh | 7,250mAh | 7,250mAh |
| Operating system | Android 9.0 | Android 9.0 | Android 10.0 | Android 11.0 | Android 11.0 | Android 11.0 |
| Screen size | 7 inch | 7 inch | 10.1 inch | 10.4 inch | 10.4 inch | 10.4 inch |
| Screen resolution | 1280*800 | 1280*800 | 1920*1200 | 2000*1200 | 2000*1200 | 2000*1200 |
| Connection | WiFi (802.11b/g/n) BT V4.2 + BR/EDR/LE USB 2.0 (one USB-C host port, one USB-C OTG port) SD card port (support up to 64GB) |
WiFi (802.11 b/g/n) BT V4.2 + BR/EDR/LE USB 2.0 (one USB-C host port, one USB-C OTG port) SD card port (support up to 64GB) |
WiFi (802.11 a/b/g/n/ac) BT V2.1 + EDR USB 2.0 (two USB-A host ports, one USB mini device port) HDMI2.0 GPS |
WiFi(802.11b/g/n/ac) BT 5.0 Class1 USB 2.0 (two USB-C host ports, one USB mini device port) SD card port (support up to 64GB) |
WiFi(802.11b/g/n/ac) BT 5.0 Class1 USB 2.0 (two USB-C host ports, one USB mini device port) SD card port (support up to 64GB) |
WiFi(802.11b/g/n/ac) BT 5.0 Class1 USB 2.0 (two USB-C host ports, one USB mini device port) SD card port (support up to 64GB) |
| Camera | Front: No Rear: 8MP |
Front: No Rear: 8MP |
Front: No Rear: 16MP |
Front: 5MP Rear: 8MP |
Front: 5MP Rear: 8MP |
Front: 5MP Rear: 8MP |
| Weight | 463 g (1.02 lb.) | 463 g (1.02 lb.) | 1200 g (2.2 lb.) | 760g (1.68lb) | 760g (1.68lb) | 760g (1.68lb) |
| VCI | V1 | V1 | V1 | V1 | V1 | V1 |
| SOFTWARE | ||||||
| Read / Clear Trouble Code | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Read Data Stream | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Read Freeze Frame | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Read ECU information | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 36 service functions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Special functions | ✔(Latest version support 3.25) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Active test | ✔(Latest version support 3.25) | ✔ | ✔ | ✔ | ✔ | ✔ |
| ONLINE PROGRAMMING | ||||||
| Benz online programming | X | X | X | X | X | ✔ |
| Mybach online programming | X | X | X | X | X | ✔ |
| MiNi online programming | X | X | X | X | X | ✔ |
| BMW online programming | X | X | X | X | X | ✔ |
| ONLINE CODING | ||||||
| Benz SCN online coding | X | X | X | X | X | ✔ |
| BMW online coding | X | X | X | X | ✔ | ✔ |
| MiNi online coding | X | X | X | X | ✔ | ✔ |
| Audi online coding | X | ✔ | ✔ | ✔ | ✔ | ✔ |
| Porsche online coding | X | X | X | X | ✔ | ✔ |
| VW online coding | X | ✔ | ✔ | ✔ | ✔ | ✔ |
| VW_Brazil online coding | X | ✔ | ✔ | ✔ | ✔ | ✔ |
| SKoda online coding | X | ✔ | ✔ | ✔ | ✔ | ✔ |
| Peugeot online coding | X | X | ✔ | ✔ | ✔ | ✔ |
| Citroen online coding | X | X | ✔ | ✔ | ✔ | ✔ |
| DS online coding | X | X | ✔ | ✔ | ✔ | ✔ |
| Nissan online coding | X | X | X | X | ✔ | ✔ |
| Nissan-GTR online coding | X | X | X | X | ✔ | ✔ |
| Infiniti online coding | X | X | X | X | ✔ | ✔ |
| Renault online coding | X | X | X | X | ✔ | ✔ |
| HIDDEN FEATURES | ||||||
| BMW hidden features | X | X | X | X | ✔ | ✔ |
| Mini hidden features | X | X | X | X | ✔ | ✔ |
| Hidden features on VW, Audi and Skoda | X | ✔ | ✔ | ✔ | ✔ | ✔ |
| GUIDED FUNCTIONS | ||||||
| Guided functions on VW, Audi, Skoda, and Seat | X | ✔ | ✔ | ✔ | ✔ | ✔ |
| TPMS FUNCTIONS | ||||||
| TPMS(Sensor programming, sensor activation, etc.) | X | X | X | X | X | X |
| EXTENSION FUNCTIONS | ||||||
| Oscilloscope (compatible with MP408) | X | X | Maxiscope | X | X | X |
| Endoscope (compatible with MV105 / MV108) | X | ✔ | MaxiVideo | MaxiVideo | ✔ | ✔ |
| ADAS extension | X | X | X | X | X | X |
| Battery testing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| CLOUD SERVICE | ||||||
| Remote support | X | X | X | X | X | ✔(Non-european regions can activate this function by submitting SN) |
| Report management (reports to cloud) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Accufix | X | X | X | X | X | X |
| Repair Data | X | X | X | X | X | X |
| SMART DIAGNOSTICS | ||||||
| Smart diagnostics (TSB, DTC guidance, DTC sequencing, repair videos, etc.) | X | X | X | X | X | ✔ |
| Diagnostics system topology | X | X | X | X | X | ✔ |
| OTHERS | ||||||
| Diagnostics functions for McLaren and Tesla | X | X | X | X | X | ✔ |
| Auto VIN | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| SCAN VIN/License | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote Desk | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| D-PDU /RP1210 | X | X | X | X | X | ✔ |
| DoIP/CAN FD | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Pre & Post Scan | X | X | ✔ | ✔ | ✔ | ✔ |
| WiFi printing | X | X | ✔ | ✔ | ✔ | ✔ |
| SECURITY GATEWAY | ||||||
| Renault security gateway | Supported only if Renault software is on V2.0 or above | Supported only if Renault software is on V2.0 or above | Supported only if Renault software is on V4.5 or above | Supported only if Renault software is on V4.5 or above | Supported only if Renault software is on V4.5 or above | ✔ |
| LANGUAGE | ||||||
| Language support | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language |
